| ****** The Forest Hill Condominiums *** where unmatched luxury combines convenience. This location checks all the boxes. Centrally Located in the Heart of Forest Hill. Right above Forest Hill Station in one of Toronto's high demand neighborhoods this contemporary 1 Bed + Den offers a thoughtfully designed functional modern kitchen featuring a built-in oven, Wine cooler, Fridge Rangehood, Quartz countertop, tile backsplash & track pot lights ideal for everyday living and entertaining complimented with an in-suite laundry pair of stacked front-loading washer & dryer. Sleek finishes, quality cabinetry flow with a walk out to south-facing balcony overlooking the building's interior courtyard. Primary Bedroom features a proper wooden door & Den has a sliding door for added privacy. The versatile den provides an ideal setting for a home office, study area, or occasional guest space. The primary bedroom features a window drawing in abundant natural light. Floor to ceiling window in the kitchen & living area adds light to the den as well. A stylish 3-piece bathroom has a well appointed interior. 1 storage locker included, providing added storage. Easy access to Yorkdale Mall Allen Rd, schools & a 2 min walk to TD bank across street with Starbucks, Dollarama in bldg. TTC bus Transit outside lobby. Residents enjoy a responsive 24x7 Concierge service, Fitness center, Yoga, Exercise areas, Pet wash, Outdoor terrace with BBQs & shared recreational space. Free Internet by Condo Corp. DIRECT EGLINTON LRT Line 05 subway access from lobby opening shortly. Underground Station has already been built. Come take a look. |
| Price | $454,880 |
| Taxes: | $3115.28 |
| Occupancy: | Vacant |
| Address: | 2020 Bathurst Street , Toronto, M5P 0A6, Toronto |
| Postal Code: | M5P 0A6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bathurst St / Eglinton Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE G1 REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Humewood-Cedarvale |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $3,115.28 |
| Maintenance Fee: | $458.84 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |