| Offered for the first time by its original owners, this well-maintained freehold townhouse is situated on a quiet, family-friendly street in Brampton's desirable Sandringham-Wellington community. The functional two-storey layout features 3 generously sized bedrooms, 2.5 bathrooms, and comfortable living spaces designed for everyday family life. Bamboo hardwood flooring flows through the living and dining areas and all bedrooms, creating a warm, cohesive look. Showcasing timeless character and exceptional care, the move-in-ready home provides a solid foundation with flexibility to personalize the space to suit your taste and style. The fully fenced, landscaped backyard offers a private setting with mature Japanese maple trees, a garden pond, custom-built wooden shed, and spacious patio for entertaining, gardening, or relaxing. A covered front porch, freshly painted front deck, and professionally sealed driveway complete the home's welcoming exterior. Conveniently located within walking distance of schools, parks, shopping, public transit, and places of worship, with easy access to major highways, 72 Desert Sand Drive offers a welcoming place to move in, settle down, and make your own. |
| Price | $794,990 |
| Taxes: | $4683.00 |
| Occupancy: | Owner |
| Address: | 72 Desert Sand Drive , Brampton, L6R 1V6, Peel |
| Directions/Cross Streets: | Sandalwood Pkwy E & Bramalea Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Lot Size: | x 103.35(Feet) |
| Approximate Age: | |
| Tax: | $4,683 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |