| Tucked away on three peaceful acres in unorganized Lount Township, this off-grid cabin offers the perfect balance of rustic charm and modern comfort. Whether you're looking for a hunting base or a quiet getaway surrounded by nature, this property delivers. The main cabin features two cozy 10'x10' bedrooms, a bright 20'x20' open living area, and an inviting 11'x20' covered deck ideal for morning coffee or evening barbecues. Power comes from three 240-watt solar panels feeding a battery bank, with an inverter switch conveniently located at the entrance and a plug-in for a generator if desired. The cabin is three-season, heated by a woodstove, and could easily be adapted for winter use with insulation and skirting underneath. The 12'x12' insulated bunkie adds extra space and comfort, complete with a propane wall furnace. The 110-volt propane fridge, 24-inch propane stove, and plenty of extras are included. The property also includes a Quonset hut (no floor), a tidy and well-kept privy, and a grey water system for the sink. Water is collected in rain barrels and supplied through an RV tap powered by battery. The grounds are beautifully maintained with natural rock outcroppings, perennial gardens, and a flagstone path leading to a fire pit area - perfect for relaxing under the stars. Both a riding and push mower are included to keep the lawns and landscaped areas looking their best. Taxes for 2025 were just $176.95, and the property abuts roughly 6,500 acres of crown land in Hunting Zone 47-an area known for its wildlife, moose population and tranquility. This retreat is ideal for anyone seeking simplicity and self-sufficiency in a beautiful natural setting. Whether you're drawn by the hunting opportunities, the peace of the forest, or the appeal of off-grid living, this cabin offers a rare chance to unplug and unwind in comfort. |
| Price | $450,000 |
| Taxes: | $127.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3274 Eagle Lake Road , Parry Sound Remote Area, P0A 1X0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Eagle Lake Rd./Mill Rd. |
| Rooms: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Common Ro | 20.01 | 20.01 | |
| Room 2 | Main | Bedroom | 10 | 10 | |
| Room 3 | Main | Bedroom | 10 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Quonset |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Lount |
| Style: | Bungalow |
| Lot Size: | x 399.17(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $127 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |