| Ten minutes walk to Subway and TTC. Gorgeous neighbourhood. 3+1 bedrooms , One Kitchen and three washrooms. Two parking spots by the back lane. |
| Price | $4,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 19 Armstrong Avenue , Toronto, M6H 1V9, Toronto |
| Directions/Cross Streets: | Bloor/Dufferin |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.61 | 10.53 | Hardwood Floor |
| Room 2 | Ground | Kitchen | 14.53 | 11.12 | Ceramic Floor |
| Room 3 | Second | Primary B | 15.32 | 9.61 | Family Size Kitchen, Hardwood Floor |
| Room 4 | Second | Bedroom 2 | 15.32 | 9.61 | Hardwood Floor |
| Room 5 | Second | Bedroom 3 | 12.82 | 9.61 | Hardwood Floor |
| Room 6 | Basement | Bedroom 4 | 11.32 | 9.51 | Laminate |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 2-Storey |
| Lot Size: | x 123.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |