| ST LAWRENCE RIVER, WATERFRONT PROPERTY - a unique opportunity to own a premier waterfront building lot. Located ON County Road 2 between Cardinal and Johnstown, this one-acre plus property is situated along the banks of the St. Lawrence River, directly across from Bay Lane Rd. The shoreline features shallower waters, making it ideal for smaller vessels, kayaking, paddleboarding, seadoos or jet boats. The lot's natural slope offers the perfect setting for a walk-out residence designed with expansive windows to capture panoramic views of the river.The seller has already initiated the planning process and is available to share all documents gathered to date. This is a rare chance to build a dream home and enjoy the serene landscape of the St. Lawrence. What are you waiting for? This lot won't last long. |
| Price | $249,900 |
| Taxes: | $1100.00 |
| Occupancy: | Vacant |
| Address: | 00 County Road 2 Road , Edwardsburgh/Cardinal, K0E 1E0, Leeds and Grenvi |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Blair Rd and County Road 2 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER COBURN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | |
| Lot Size: | x 286.40(Feet) |
| Approximate Age: | |
| Tax: | $1,100 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |