| Welcome to this beautifully maintained 4 bedroom, 3 bathroom family home tucked away on a quiet crescent in one of Fergus' most desirable neighbourhoods. Thoughtfully designed for everyday living, this two storey home offers spacious principal rooms, a functional layout, and a partially finished basement with plenty of room to grow. Outside, enjoy mature trees, beautifully landscaped gardens, and a private backyard perfect for relaxing or entertaining. Ideally located within walking distance to the high school, parks, trails, and the Grand River, with shopping, restaurants, and historic downtown Fergus just minutes away. A wonderful opportunity to own a home in a family friendly neighbourhood close to everything you need. |
| Price | $769,000 |
| Taxes: | $4219.00 |
| Occupancy: | Owner |
| Address: | 296 Tait Crescent , Centre Wellington, N1M 3P7, Wellington |
| Directions/Cross Streets: | Millburn Blvd-Tait |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.86 | 16.7 | |
| Room 2 | Main | Dining Ro | 10 | 6.82 | |
| Room 3 | Main | Living Ro | 10 | 16.4 | |
| Room 4 | Main | Laundry | 7.45 | 7.05 | |
| Room 5 | Main | Bathroom | 5.12 | 4.59 | |
| Room 6 | Second | Bedroom | 10.69 | 9.58 | |
| Room 7 | Second | Bedroom 2 | 10.69 | 9.22 | |
| Room 8 | Second | Bedroom 3 | 15.74 | 10.14 | |
| Room 9 | Second | Primary B | 13.12 | 14.92 | |
| Room 10 | Second | Bathroom | 7.74 | 8 | |
| Room 11 | Second | Bathroom | 7.68 | 9.28 | |
| Room 12 | Basement | Family Ro | 20.76 | 24.11 | |
| Room 13 | Basement | Utility R | 10.66 | 10.79 | |
| Room 14 | Basement | Other | 9.51 | 7.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Lot Size: | x 98.43(Feet) |
| Approximate Age: | |
| Tax: | $4,219 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |