| A beautiful, modern townhouse in North Oakville, across from a park and greenspace. 9 ft ceilings, hardwood floors on main floor & 2nd floor. Oak stairs, granite counters through out. Fantastic location, schools nearby, shopping, easy access to surface roads and highways (mins. to Burnhamthorpe, 407 & 403). Walk out to a deck and backyard. Quiet area. Looking for AAA tenants. Good credit, references and complete rental application required. No smoking, no pets. Refundable $300 key deposit. Tenant pays all utilities including hot water tank rental. |
| Price | $4,100 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 3523 Post Road , Oakville, L6H 7W5, Halton |
| Directions/Cross Streets: | Post Road @ Settlers Way @ Sixth Line |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.99 | 7.51 | Walk-In Closet(s), 2 Pc Bath |
| Room 2 | Main | Mud Room | 6.99 | 4.92 | W/O To Garage |
| Room 3 | Main | Kitchen | 8.86 | 11.15 | Hardwood Floor |
| Room 4 | Main | Dining Ro | 10 | 10.82 | W/O To Deck, Hardwood Floor |
| Room 5 | Second | Great Roo | 12.14 | 14.76 | Hardwood Floor |
| Room 6 | Second | Primary B | 13.12 | 13.12 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 10.82 | 10.17 | |
| Room 8 | Third | Bedroom 3 | 11.48 | 12.46 | Walk-In Closet(s) |
| Room 9 | Upper | Bedroom 4 | 11.81 | 13.12 | 4 Pc Ensuite, W/O To Patio, Walk-In Closet(s) |
| Room 10 | Main | Bathroom | 3.28 | 3.28 | 2 Pc Bath |
| Room 11 | Second | Bathroom | 3.28 | 3.28 | |
| Room 12 | Second | Bathroom | 3.28 | 3.28 | |
| Room 13 | Third | Bathroom | 3.28 | 3.28 | |
| Room 14 | Lower | Family Ro | 10 | 19.45 | Above Grade Window |
| Room 15 | Lower | Bathroom | 3.28 | 3.28 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 4 | |
| Washroom Type 5 | 2 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2 1/2 Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1008 - GO Glenorchy |
| Style: | 2 1/2 Storey |
| Lot Size: | x 89.90(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |