| Step back in time while enjoying the comforts of today in this charming 1-storey home, one of the few remaining residences from Morrisburg's "Old Town." Circa 1900, this lovingly maintained home blends authentic heritage character with thoughtful modern updates. Beautiful gardens and exceptional curb appeal welcome you to a home featuring warm softwood floors, an original staircase, a classic clawfoot tub, and other timeless period details. Modern conveniences include a natural gas furnace, central air conditioning, municipal water and sewer, and second-floor laundry. Relax on the inviting screened porch overlooking the gardens or entertain on the private interlock patio. The bright, functional kitchen is full of charm, while the dry, approximately 6-foot-high basement provides excellent storage. Offering 2 bedrooms and 1 full bath, the second bedroom is ideal as a guest room, nursery, or home office. Located on a quiet residential street, this home is just steps from the St. Lawrence River, Earl Baker Park, Morrisburg Beach, and the Morrisburg Golf Club. Enjoy the convenience of walking or cycling to schools, shopping, restaurants, banks, medical and dental clinics, the library, arena, curling club, boat launch, parks, and the renowned Upper Canada Playhouse. Sliding screen doors on the exterior entrances invite refreshing summer breezes throughout the home. If you've been searching for authentic heritage charm, beautiful gardens, and an exceptional village location where life moves at a more relaxed pace, this is the home for you. Additional interior photos, floor plans, and a virtual tour are available online. |
| Price | $349,900 |
| Taxes: | $1642.00 |
| Occupancy: | Owner |
| Address: | 29 Ontario Street , South Dundas, K0C 1X0, Stormont, Dundas |
| Directions/Cross Streets: | Ontario ST/Maude ST |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER COBURN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Style: | 1 1/2 Storey |
| Lot Size: | x 76.70(Feet) |
| Approximate Age: | |
| Tax: | $1,642 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |