| Offering one of Old South's most recognizable century homes, ideally situated just steps from Wortley Village, downtown London and the Thames Valley Parkway. This beautifully maintained yellow brick residence blends timeless Victorian character with the comfort and convenience expected for modern living.Inside, you'll discover over 2,500 square feet of thoughtfully designed living space featuring soaring ceilings, elegant bay windows, stained glass accents, exposed brick, original woodwork and abundant natural light. The updated kitchen is both stylish and functional, offering granite countertops, quality cabinetry and ample workspace, while three full bathrooms, second-floor laundry and five generous bedrooms provide exceptional flexibility for growing families, multi-generational living, home offices or guest accommodations.The attached double garage, spacious mudroom and extensive driveway parking add everyday practicality rarely found in homes of this era. Outdoors, the iconic circular front porch, beautifully landscaped grounds and impressive two-storey sundeck create inviting spaces to relax or entertain.A rare offering in one of London's most sought-after neighbourhoods, this exceptional home combines remarkable craftsmanship, generous living space and an unbeatable location just moments from boutique shops, cafés, parks, excellent schools and all the charm of Wortley Village. |
| Price | $1,149,000 |
| Taxes: | $6873.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 307 Ridout Street South , London South, N6C 3Y9, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Emery Street |
| Rooms: | 14 |
| Rooms +: | 0 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.35 | 13.19 | |
| Room 2 | Main | Family Ro | 15.55 | 9.35 | |
| Room 3 | Main | Dining Ro | 16.6 | 12.27 | |
| Room 4 | Main | Kitchen | 16.14 | 8.86 | |
| Room 5 | Main | Office | 14.24 | 12.37 | |
| Room 6 | Main | Mud Room | 11.94 | 11.74 | |
| Room 7 | Second | Primary B | 13.28 | 11.58 | |
| Room 8 | Second | Bedroom 2 | 9.18 | 7.77 | |
| Room 9 | Second | Bedroom 3 | 16.27 | 12.37 | |
| Room 10 | Second | Bedroom 4 | 12.56 | 11.38 | |
| Room 11 | Second | Bedroom 5 | 14.04 | 12.69 | |
| Room 12 | Main | Bathroom | 7.31 | 4.13 | 3 Pc Bath |
| Room 13 | Second | Bathroom | 8.69 | 5.9 | 4 Pc Bath |
| Room 14 | Second | Bathroom | 11.12 | 8.1 | 3 Pc Bath |
| Room 15 | Basement | Other | 14.79 | 13.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Hospital, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South F |
| Style: | 2-Storey |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $6,873 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |