| Situated on a private corner lot in Richmond's King's Grant neighbourhood, this spacious 4-bedroom, 4-bathroom home offers the space and flexibility today's families are looking for. From the double level heated garage to the heated in-ground pool, this isn't the kind of home you see every day! The main floor features a formal dining room, 2-pc bath, convenient main floor laundry, and a bright kitchen and family room that opens directly to the backyard, making it ideal for entertaining. Upstairs, the spacious primary suite offers a private ensuite complete with a beautiful freestanding soaker tub. The finished basement with radiant floor heating adds even more living space with a kitchenette, a 3-piece bathroom, and direct access to the garage, making it ideal for multigenerational living or a home-based business. The fully insulated and heated two-level garage is a rare find! Heated with natural gas and featuring a lower-level storage area with radiant in-floor heating, it's perfect for a workshop, hobby space, or anyone needing exceptional year-round storage. Step outside to your own private backyard oasis, complete with a heated in-ground pool, hot tub (as-is), covered deck, and plenty of space to enjoy! Located on a quiet street close to the arena, grocery store, community centre and parks, you will love everything this town has to offer! Reach out today for more info! (Pool 2018 with 9ft deep end, roof approx 8 years old, carpet and basement flooring June 2026) |
| Price | $949,000 |
| Taxes: | $5631.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 9 Mary Hill Crescent , Stittsville - Munster - Richmond, K0A 2Z0, Ottawa |
| Directions/Cross Streets: | Huntley Rd/Moore St or Shea/Moore |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INNOVATION REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8204 - Richmond |
| Style: | 2-Storey |
| Lot Size: | x 111.03(Feet) |
| Approximate Age: | |
| Tax: | $5,631 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |