| Welcome to 17 Davis Street W, Simcoe. Nestled in a desirable, mature, treed neighbourhood, this beautifully updated 1.5-storey home is truly one of a kind. With thoughtful renovations throughout, it blends modem upgrades with stylish, trendy accents-making it a dream for today's homeowner. Curb appeal is abundant from the moment you arrive, with a freshly paved driveway, new concrete walkways and front porch, all framed by mature trees and professionally landscaped gardens. Step into the inviting entrance featuring custom built-in storage to keep everything organized and out of sight. From there, you're welcomed into a spacious living room, filled with natural light from large windows, anchored by a cozy gas fireplace with Mennonite stone, and accented by arched entry ways. The generous, sleek & stylish eat-in-kitchen is perfect for any home chef, offering both function & charm with custom built in cabinetry, newer appliances, exposed brick & an abundance of natural light from 3 large windows. The main floor also includes two bedrooms, a beautifully updated 4-piece bathroom, convenient main floor laundry & walk-in linen closet with a window. With its open-concept layout & practical design, this level offers complete self-sufficiency. Upstairs, the loft serves as a private & spacious retreat, currently accommodating a king-size bed & featuring 3 skylights, a 3-plece ensuite & office nook. Every bit of the home's original charm has been thoughtfully preserved, all while maintaining a fresh and updated vibe. An unfinished basement offers ample opportunity to make the space your own. Outside. enjoy a fenced & landscaped yard with tall trees & evergreens. freshly poured concrete entertaining space and a bonus detached garage-perfect for a creative studio, workshop, gym or home office. With endless upgrades, standout charm, and an unbeatable location, this home offers tremendous value. Book your private showing today! Full list of upgrades available in supplements, RSA |
| Price | $619,900 |
| Taxes: | $3449.48 |
| Occupancy: | Owner |
| Address: | 17 Davis Street West , Norfolk, N3Y 2R2, Norfolk |
| Acreage: | < .50 |
| Directions/Cross Streets: | Norfolk St. N. |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.66 | 15.68 | Vinyl Floor, Fireplace, Breakfast Area |
| Room 2 | Main | Kitchen | 10.17 | 21.09 | Vinyl Floor, B/I Microwave, Backsplash |
| Room 3 | Main | Dining Ro | 6.59 | 10.07 | Vinyl Floor |
| Room 4 | Main | Bedroom | 10.07 | 12.99 | Vinyl Floor |
| Room 5 | Main | Bedroom 2 | 10.07 | 9.09 | Vinyl Floor |
| Room 6 | Main | Bathroom | 6.26 | 14.24 | 4 Pc Bath, Combined w/Laundry, Closet |
| Room 7 | Second | Primary B | 10.99 | 15.74 | Vinyl Floor, Skylight, Vaulted Ceiling(s) |
| Room 8 | Second | Bathroom | 6 | 11.09 | 3 Pc Ensuite, Tile Floor |
| Room 9 | Lower | Utility R | 36.41 | 24.34 | Unfinished, Sump Pump |
| Room 10 | Main | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Simcoe |
| Style: | 1 1/2 Storey |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,449.48 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |